| |
2.5-3.5 Series Fox Shocks |
| | | FOX SHOCK FASTENER: STANDARD, NYLOCK [3/8-24]
| | | | | FOX SHOCK FASTENER: STANDARD SCREW [3/8-24 X 2.50 TLG] SS, SOCKET HEAD (BYPASS BOLT)
| | | | | FOX SHOCK SPRING: [1.00 TLG X Ø.375 OD X 1.2 LB/IN] BYPASS
| | | | | FOX SHOCK DAMPING ADJUST PART: BY-PASS PISTON, .985 TLG
| | | | | FOX SHOCK DAMPING ADJUST PART: BY-PASS PLUNGER, 1.720 TLG
| | | | | FOX SHOCK DAMPING ADJUST PART: BY-PASS END CAP, .900 TLG, RED
| | | | | FOX SHOCK DAMPING ADJUST PART: BY-PASS END CAP, .900 TLG, BLUE
| | | | | FOX SHOCK DAMPING ADJUST PART: BY-PASS UNIT[ Ø 1.085 OD X 3.455 TLG ]( WELD ON HOUSING)
| | | | | FOX SHOCK DAMPING ADJUST PART: BY-PASS PLUNGER, 2.245 TLG, GOLD VALVE
| | | | | FOX SHOCK DAMPING ADJUST PART: BY-PASS END CAP, .900 TLG, GOLD
| | | | | FOX SHOCK BYPASS TUBE: [ Ø.750 OD X .065 WTH X .603 TLG] STRAIGHT
| | | | | FOX SHOCK BYPASS TUBE: [ Ø.750 OD X .065 WTH X 14.75 TLG], R 1.750, 90° BEND
| | | | | FOX SHOCK BYPASS TUBE: [ Ø.750 OD X .065 WTH X 13.150 TLG], R 1.750, 90° BEND
| | | | | FOX SHOCK BYPASS TUBE: [ Ø.750 OD X .065 WTH X 11.550 TLG], R 1.750, 90° BEND
| | | | | FOX SHOCK BYPASS TUBE: [ Ø.750 OD X .065 WTH X 9.950 TLG], R 1.750, 90° BEND
| | | | | FOX SHOCK BYPASS TUBE: [ Ø.750 OD X .065 WTH X 8.350 TLG], R 1.750, 90° BEND
| | | | | FOX SHOCK BYPASS TUBE: [ Ø.750 OD X .065 WTH X 8.750 TLG], R 1.750, 90° BEND
| | | | | FOX SHOCK BYPASS TUBE: [ Ø.750 OD X .065 WTH X 7.550 TLG], R 1.750, 90° BEND
| | | | | FOX SHOCK BYPASS TUBE: [ Ø.750 OD X .065 WTH X 6.750 TLG], R 1.750, 90° BEND
| | | | | FOX SHOCK BYPASS TUBE: [ Ø.750 OD X .065 WTH X 6.350 TLG], R 1.750, 90° BEND
| | | | | FOX SHOCK BYPASS TUBE: [ Ø.750 OD X .065 WTH X 5.150 TLG], R 1.750, 90° BEND
| | | | | FOX SHOCK RESERVOIR TUBE: [ Ø.750 OD X .065 WTH X 2.125 TLG], R 1.750, 90° BEND
| | | | | FOX SHOCK RESERVOIR TUBE: [ Ø1.00 OD X .065 WTH X 2.125 TLG], R 2.00, 90° BEND
| |
Copyright 2004-2017 by The Randolph Corporation. All rights reserved. |
|