| |
| | | VALVE SHIM, 1.05" x .008" x .629" ID
| | | | | VALVE SHIM, 1.00" x .010" x .629" ID
| | | | | VALVE SHIM, 1.00" x .012" x .629" ID
| | | | | VALVE SHIM, 1.00" x .015" x .629" ID
| | | | | VALVE SHIM, 1.00" x .020" x .629" ID
| | | | | VALVE SHIM, 1.30" x .008" x .629" ID
| | | | | VALVE SHIM, 1.30" x .010" x .629" ID
| | | | | VALVE SHIM, 1.30" x .012" x .629" ID
| | | | | VALVE SHIM, 1.30" x .015" x .629" ID
| | | | | VALVE SHIM, 1.30" x .020" x .629" ID
| | | | | VALVE SHIM, 1.45" x .008" x .629" ID
| | | | | VALVE SHIM, 1.45" x .010" x .629" ID
| | | | | VALVE SHIM, 1.45" x .012" x .629" ID
| | | | | VALVE SHIM, 1.45" x .015" x .629" ID
| | | | | VALVE SHIM, 1.45" x .020" x .629" ID
| | | | | VALVE SHIM, 1.60" x .008" x .629" ID
| | | | | VALVE SHIM, 1.60" x .010" x .629" ID
| | | | | VALVE SHIM, 1.60" x .012" x .629" ID
| | | | | VALVE SHIM, 1.60" x .015" x .629" ID
| | | | | VALVE SHIM, 1.60" x .020" x .629" ID
| | | | | VALVE SHIM, 1.75" x .008" x .629" ID
| | | | | VALVE SHIM, 1.75" x .010" x .629" ID
| | | | | VALVE SHIM, 1.75" x .012" x .629" ID
| | | | | VALVE SHIM, 1.75" x .015" x .629" ID
| | | | | VALVE SHIM, 1.75" x .020" x .629" ID
| | | | | VALVE SHIM, 1.90" x .008" x .629" ID
| | | | | VALVE SHIM, 1.90" x .010" x .629" ID
| | | | | VALVE SHIM, 1.90" x .012" x .629" ID
| | | | | VALVE SHIM, 1.90" x .015" x .629" ID
| | | | | VALVE SHIM, 1.90" x .020" x .629" ID
| | | | | VALVE SHIM, 2.05" x .008" x .629" ID
| | | | | VALVE SHIM, 2.05" x .010" x .629" ID
| | | | | VALVE SHIM, 2.05" x .012" x .629" ID
| | | | | VALVE SHIM, 2.05" x .015" x .629" ID
| | | | | VALVE SHIM, 2.05" x .020" x .629" ID
| |
Copyright 2004-2017 by The Randolph Corporation. All rights reserved. |
|